RE 9Rotary vane pump
Overview
- very high flow rates even at vacuum levels approaching ultimate vacuum
- high water vapor tolerance due to efficient gas ballast; very good ultimate vacuum even with gas ballast
- vacuum-tight at switch-off; external anti-suckback valve not needed
- large oil volume: Long intervals between oil changes
- ease of maintenance due to telescopic design
Ultimate vacuum
1 x 10-1 mbar
Ultimate vacuum with gas ballast
6 x 10-1 mbar
Max. pumping speed 50 Hz
8.9 m3/h
Rotary vane pump in action
The RE 9 is a single-stage powerful rotary vane pump for fast evacuation of vessels and at higher gas flow rates. Typical applications are freeze drying, fine vacuum distillation and drying ovens. The single-stage rotary vane pump RE 9 is also available in various packages with matching accessories such as exhaust filter FO and valve VS 25. Rotary vane pumps are used for a process vacuum of a few mbar to 10-3 mbar.
für Zoom klicken
Technical data and graphs
| Max. pumping speed 50 Hz | 8.9 m3/h | |
| Max. pumping speed 60 Hz | 6.0 cfm | |
| Ultimate partial vacuum (abs.) without gas ballast | 1 x 10-1 mbar | |
| Ultimate vacuum | 1 x 10-1 mbar / 0.75 x 10-1 torr | |
| Ultimate vacuum with gas ballast | 6 x 10-1 mbar / 4.5 x 10-1 torr | |
| Number of stages | 1 | |
| Water vapor tolerance with gas ballast | 40 mbar | |
| Lower ambient temperature (operation) | 15 °C | |
| Upper ambient temperature (operation) | 40 °C | |
| Lower ambient temperature (storage) | -10 °C | |
| Upper ambient temperature (storage) | 60 °C | |
| Max. back pressure (abs.) | 1.1 bar | |
| Oil capacity (B-Oil) min. | 0.6 l | |
| Oil capacity (B-Oil) max. | 1.4 l | |
| Inlet connection | small flange KF DN 25 | |
| Outlet connection | small flange KF DN 25 | |
| Rated motor power | 0.30 kW | |
| Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
| Protection class IEC 60529 | IP 40 | |
| Dimension L in mm | 503 mm | |
| Dimension B in mm | 156 mm | |
| Dimension H in mm | 240 mm | |
| Weight | 22 kg | |
| Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 52 dBA | |
| NRTL certification | No | |
| Items supplied | Pump oil filled and completely mounted, ready for use, with manual. | |
| Rated mains voltage range 1 | 230 V | |
| Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Pump down graph 50 Hz (100 l volume)
für Zoom klicken
Pump down graph 60 Hz (100 l volume)
Equipment
Related Products
Rotary vane pump in action
The RE 9 is a single-stage powerful rotary vane pump for fast evacuation of vessels and at higher gas flow rates. Typical applications are freeze drying, fine vacuum distillation and drying ovens. The single-stage rotary vane pump RE 9 is also available in various packages with matching accessories such as exhaust filter FO and valve VS 25. Rotary vane pumps are used for a process vacuum of a few mbar to 10-3 mbar.
für Zoom klicken
Technical data and graphs
| Max. pumping speed 50 Hz | 8.9 m3/h | |
| Max. pumping speed 60 Hz | 6.0 cfm | |
| Ultimate partial vacuum (abs.) without gas ballast | 1 x 10-1 mbar | |
| Ultimate vacuum | 1 x 10-1 mbar / 0.75 x 10-1 torr | |
| Ultimate vacuum with gas ballast | 6 x 10-1 mbar / 4.5 x 10-1 torr | |
| Number of stages | 1 | |
| Water vapor tolerance with gas ballast | 40 mbar | |
| Lower ambient temperature (operation) | 15 °C | |
| Upper ambient temperature (operation) | 40 °C | |
| Lower ambient temperature (storage) | -10 °C | |
| Upper ambient temperature (storage) | 60 °C | |
| Max. back pressure (abs.) | 1.1 bar | |
| Oil capacity (B-Oil) min. | 0.6 l | |
| Oil capacity (B-Oil) max. | 1.4 l | |
| Inlet connection | small flange KF DN 25 | |
| Outlet connection | small flange KF DN 25 | |
| Rated motor power | 0.30 kW | |
| Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
| Protection class IEC 60529 | IP 40 | |
| Dimension L in mm | 503 mm | |
| Dimension B in mm | 156 mm | |
| Dimension H in mm | 240 mm | |
| Weight | 22 kg | |
| Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 52 dBA | |
| NRTL certification | No | |
| Items supplied | Pump oil filled and completely mounted, ready for use, with manual. | |
| Rated mains voltage range 1 | 230 V | |
| Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Pump down graph 50 Hz (100 l volume)
für Zoom klicken
















