ME 8S NTDiaphragm pump
Overview
- contamination-free pumping and evacuation
- high flow rate even near ultimate vacuum
- whisper quiet
- very low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Ultimate vacuum
80 mbar
Max. pumping speed 50 Hz
7.1 m3/h
Diaphragm pump in action
Technical data and graphs
Max. pumping speed 50 Hz | 7.1 m3/h | Select diagram |
Max. pumping speed 60 Hz | 4.6 cfm | Select diagram |
Ultimate vacuum | 80 mbar / 60 torr | |
Number of heads | 4 | |
Number of stages | 1 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 2 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | 2 x silencer / G1/4" | |
Rated motor power | 0.25 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 328 mm | |
Dimension B in mm | 239 mm | |
Dimension H in mm | 198 mm | |
Weight | 16.4 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
NRTL certification | Yes | |
Items supplied | Pump completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (100 l volume)
für Zoom klicken
Pump down graph 60 Hz (100 l volume)
Downloads
Diaphragm pump in action
Technical data and graphs
Max. pumping speed 50 Hz | 7.1 m3/h | Select diagram |
Max. pumping speed 60 Hz | 4.6 cfm | Select diagram |
Ultimate vacuum | 80 mbar / 60 torr | |
Number of heads | 4 | |
Number of stages | 1 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 2 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | 2 x silencer / G1/4" | |
Rated motor power | 0.25 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 328 mm | |
Dimension B in mm | 239 mm | |
Dimension H in mm | 198 mm | |
Weight | 16.4 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
NRTL certification | Yes | |
Items supplied | Pump completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (100 l volume)
für Zoom klicken