VB M-BAir admittance valve
Technical Data
Technical data and graphs
| Nominal diameter in mm | 2.4 |
| Flange connection | Small flange KF DN 16 or hose nozzle DN 6/10 mm |
| Operation | VACUU·BUS<sup>®</sup> |
| Rated power in W | 4 |
| Leakage rate | 1 x 10⁻³ mbar l/s |
| Leakage rate of seat | 1 x 10⁻⁶ mbar l/s |
| Max. switching frequency | 50 pro Min. |
| Max. pressure in bar | 1.5 |
| Solenoid valve normally closed/open | Power-off closed |
| Gas inlet connection | Tubing connection DN 8/6 mm |
| Fitting length between flanges | 45 mm |
Items supplied
Downloads
Overview Downloads