Bottle-top dispensers Dispensette® S, digital
Overview
- Simple: Wide range of applications for organic solvents, acids, alkalis and saline solutions.
- Easy: Minimum operating forces, maximum comfort.
- Efficient: Reliable in challenging continuous operation and with aggressive media.
Choose your product:
Cat.-No. | Volume range | Recirculation valve | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Subdivision | Filling tube length |
---|---|---|---|---|---|---|---|---|
4600310 | 0.1 ml - 1 ml | without | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600311 | 0.1 ml - 1 ml | with | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600320 | 0.2 ml - 2 ml | without | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600321 | 0.2 ml - 2 ml | with | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600330 | 0.5 ml - 5 ml | without | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600331 | 0.5 ml - 5 ml | with | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600340 | 1 ml - 10 ml | without | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600341 | 1 ml - 10 ml | with | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600350 | 2.5 ml - 25 ml | without | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600351 | 2.5 ml - 25 ml | with | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600360 | 5 ml - 50 ml | without | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
4600361 | 5 ml - 50 ml | with | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
Price per | Price | |||
---|---|---|---|---|
Product Detail
Whether you are dispensing solvents, acids, alkalis or saline solutions – the Dispensette® S bottle-top dispenser makes it easy, safe and efficient.
With both the Dispensette® S and Dispensette® S Organic, you will always have the right dispenser at hand for a wide range of media. For efficient volume adjustment, you can choose between digital and analog adjustment, or fixed volume. Do you dispense long series, sterile applications or moisture-sensitive media? With numerous accessory options, the Dispensette® S also offers efficient solutions for special applications.
Dispensette® S (red color-code): Ideal for dispensing aggressive reagents, including concentrated bases and acids such as H3PO4, H2SO4 (except e.g., HCl, HNO3 und HF), saline solutions, as well as many organic solvents.
Digital design: Especially easy to read digital display. The selected dosed volume can be adjusted precisely and is easy to reproduce. Easy calibration technology for adjustment in seconds without tools. Automatic designation if factory default changed.
Limitations of use:
Operating temperature from +15 °C to +40 °C (from 59 °F to 104 °F) of instrument and reagent
Vapor pressure up to max. 600 mbar. Aspirate slowly above 300 mbar, in order to prevent the liquid from boiling
Kinematic viscosity up to 500 mm² /s (dynamic viscosity [mPas] = kinematic viscosity [mm² /s] x density [g/cm³)
Density up to 2.2 g/cm³
Items supplied
Dispensette® S bottle-top dispenser, for threaded bottles GL 45, DE-M marking, with performance certificate, telescoping filling tube, recirculation valve and recirculation tube (optional), mounting tool and adapters of polypropylene (Nominal volume: 1, 2, 5, 10ml: GL 24-25, GL 28/S28, GL 32-33, GL38, S40 / Nominal volume 25, 50, 100ml: GL 32-33, GL38, S40)
Resources
Videos
Related Products
Cat.-No. | Volume range | Recirculation valve | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Subdivision | Filling tube length |
---|---|---|---|---|---|---|---|---|
4600310 | 0.1 ml - 1 ml | without | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600311 | 0.1 ml - 1 ml | with | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600320 | 0.2 ml - 2 ml | without | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600321 | 0.2 ml - 2 ml | with | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600330 | 0.5 ml - 5 ml | without | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600331 | 0.5 ml - 5 ml | with | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600340 | 1 ml - 10 ml | without | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600341 | 1 ml - 10 ml | with | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600350 | 2.5 ml - 25 ml | without | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600351 | 2.5 ml - 25 ml | with | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600360 | 5 ml - 50 ml | without | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
4600361 | 5 ml - 50 ml | with | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
Price per | Price | |||
---|---|---|---|---|
Product Detail
Whether you are dispensing solvents, acids, alkalis or saline solutions – the Dispensette® S bottle-top dispenser makes it easy, safe and efficient.
With both the Dispensette® S and Dispensette® S Organic, you will always have the right dispenser at hand for a wide range of media. For efficient volume adjustment, you can choose between digital and analog adjustment, or fixed volume. Do you dispense long series, sterile applications or moisture-sensitive media? With numerous accessory options, the Dispensette® S also offers efficient solutions for special applications.
Dispensette® S (red color-code): Ideal for dispensing aggressive reagents, including concentrated bases and acids such as H3PO4, H2SO4 (except e.g., HCl, HNO3 und HF), saline solutions, as well as many organic solvents.
Digital design: Especially easy to read digital display. The selected dosed volume can be adjusted precisely and is easy to reproduce. Easy calibration technology for adjustment in seconds without tools. Automatic designation if factory default changed.
Limitations of use:
Operating temperature from +15 °C to +40 °C (from 59 °F to 104 °F) of instrument and reagent
Vapor pressure up to max. 600 mbar. Aspirate slowly above 300 mbar, in order to prevent the liquid from boiling
Kinematic viscosity up to 500 mm² /s (dynamic viscosity [mPas] = kinematic viscosity [mm² /s] x density [g/cm³)
Density up to 2.2 g/cm³
Items supplied
Dispensette® S bottle-top dispenser, for threaded bottles GL 45, DE-M marking, with performance certificate, telescoping filling tube, recirculation valve and recirculation tube (optional), mounting tool and adapters of polypropylene (Nominal volume: 1, 2, 5, 10ml: GL 24-25, GL 28/S28, GL 32-33, GL38, S40 / Nominal volume 25, 50, 100ml: GL 32-33, GL38, S40)