Filling valves with olive Dispensette® S / S Organic / S Trace Analysis
Cat.-No. | suitable for | for nominal volume | Material | Types |
---|---|---|---|---|
6734 | Dispensette® S / S Organic | 1 ml, 2 ml, 5 ml, 10 ml | PFA / glass / ceramic | no valve marking |
6735 | Dispensette® S / S Organic | 25 ml, 50 ml, 100 ml | PFA / glass / ceramic | no valve marking |
6739 | Dispensette® S Trace Analysis | PFA / sapphire | valve marked with 'S' |
Price per | Price | ||
---|---|---|---|

Related Products
Cat.-No. | suitable for | for nominal volume | Material | Types |
---|---|---|---|---|
6734 | Dispensette® S / S Organic | 1 ml, 2 ml, 5 ml, 10 ml | PFA / glass / ceramic | no valve marking |
6735 | Dispensette® S / S Organic | 25 ml, 50 ml, 100 ml | PFA / glass / ceramic | no valve marking |
6739 | Dispensette® S Trace Analysis | PFA / sapphire | valve marked with 'S' |
Price per | Price | ||
---|---|---|---|
