Shaft with ejector spring Transferpette® S / Transferpette® electronic, single-channel
Cat.-No. | Product Description | Price per | Price | ||
---|---|---|---|---|---|
704618 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 2,5 µl, single-channel, Model up to 2019 | ||||
704620 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 1 µl, single-channel, Model up to 2019 | ||||
704621 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 10 µl and adjustable volume, 0,5-10 µl, single channel, Model up to 2019 | ||||
704622 | Shaft with ejector spring suitable for Transferpette® S, fixed volume, 20 and 25 µl + adjustable, 2- 20 µl, single channel, Model up to 2019 | ||||
704623 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 50 + 100 µl, adjustable, 10-100 µl, single channel, Model up to 2019 | ||||
704624 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 200 µl, adjustable, 20-200 µl, single channel, Model up to 2019 | ||||
704625 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 500+1,000 µl, adjustable 100-1,000 µl, single channel, Model up to 2019 | ||||
704659 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 5 - 50 µl, single-channel, Model up to 2019 | ||||
704718 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 1 µl, single-channel, Model from 2020 | ||||
704719 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 2,5 µl, single-channel, Model from 2020 | ||||
704721 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 10 µl and adjustable volume, 0,5-10 µl, single channel, Model from 2020 | ||||
704722 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 5 - 50 µl, single-channel, Model from 2020 | ||||
704723 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 20 µl and adjustable 2-20 µl, single channel, Model from 2020 | ||||
704724 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 50 + 100 µl, adjustable, 10-100 µl, single channel, Model from 2020 | ||||
704725 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 200 µl, adjustable, 20-200 µl, single channel, Model from 2020 | ||||
704726 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 500+1,000 µl, adjustable 100-1,000 µl, single channel, Model from 2020 | ||||
705537 | Shaft with ejector spring suitable for Transferpette® electronic, 10 - 200 µl, single channel | ||||
705538 | Shaft with ejector spring suitable for Transferpette® electronic, 0.5 - 10 µl, single channel | ||||
705539 | Shaft with ejector spring suitable for Transferpette® electronic, 2 - 20 µl, single channel | ||||
705541 | Shaft with ejector spring suitable for Transferpette® electronic, 50 - 1,000 µl, single channel | ||||
No options of this product are available. |

Cat.-No. | Product Description | Price per | Price | ||
---|---|---|---|---|---|
704618 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 2,5 µl, single-channel, Model up to 2019 | ||||
704620 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 1 µl, single-channel, Model up to 2019 | ||||
704621 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 10 µl and adjustable volume, 0,5-10 µl, single channel, Model up to 2019 | ||||
704622 | Shaft with ejector spring suitable for Transferpette® S, fixed volume, 20 and 25 µl + adjustable, 2- 20 µl, single channel, Model up to 2019 | ||||
704623 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 50 + 100 µl, adjustable, 10-100 µl, single channel, Model up to 2019 | ||||
704624 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 200 µl, adjustable, 20-200 µl, single channel, Model up to 2019 | ||||
704625 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 500+1,000 µl, adjustable 100-1,000 µl, single channel, Model up to 2019 | ||||
704659 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 5 - 50 µl, single-channel, Model up to 2019 | ||||
704718 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 1 µl, single-channel, Model from 2020 | ||||
704719 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 0,1 - 2,5 µl, single-channel, Model from 2020 | ||||
704721 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 10 µl and adjustable volume, 0,5-10 µl, single channel, Model from 2020 | ||||
704722 | Shaft with ejector spring suitable for Transferpette® S, adjustable, 5 - 50 µl, single-channel, Model from 2020 | ||||
704723 | Shaft with ejector spring suitable for Transferpette® S, fixed volume 20 µl and adjustable 2-20 µl, single channel, Model from 2020 | ||||
704724 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 50 + 100 µl, adjustable, 10-100 µl, single channel, Model from 2020 | ||||
704725 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 200 µl, adjustable, 20-200 µl, single channel, Model from 2020 | ||||
704726 | Shaft with ejector spring suitable for Transferpette® S, fixed vol., 500+1,000 µl, adjustable 100-1,000 µl, single channel, Model from 2020 | ||||
705537 | Shaft with ejector spring suitable for Transferpette® electronic, 10 - 200 µl, single channel | ||||
705538 | Shaft with ejector spring suitable for Transferpette® electronic, 0.5 - 10 µl, single channel | ||||
705539 | Shaft with ejector spring suitable for Transferpette® electronic, 2 - 20 µl, single channel | ||||
705541 | Shaft with ejector spring suitable for Transferpette® electronic, 50 - 1,000 µl, single channel | ||||
No options of this product are available. |
