Graduated pipettes, USP, BLAUBRAND®, class AS, type 2, total delivery, td, ex, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
1 ml
2 ml
5 ml
10 ml
Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
---|---|---|---|---|
27506 | 1 ml | 0.01 ml | 0.01 ml | with |
27509 | 2 ml | 0.01 ml | 0.02 ml | with |
27511 | 5 ml | 0.02 ml | 0.05 ml | with |
27513 | 10 ml | 0.03 ml | 0.1 ml | with |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex). Wait time 5 seconds. Incl. USP batch certificate. Also available with USP individual certificate or DAkkS calibration certificate upon request.
für Zoom klicken
Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
---|---|---|---|---|
27506 | 1 ml | 0.01 ml | 0.01 ml | with |
27509 | 2 ml | 0.01 ml | 0.02 ml | with |
27511 | 5 ml | 0.02 ml | 0.05 ml | with |
27513 | 10 ml | 0.03 ml | 0.1 ml | with |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex). Wait time 5 seconds. Incl. USP batch certificate. Also available with USP individual certificate or DAkkS calibration certificate upon request.
für Zoom klicken