MD 1C +AK+EKChemistry vacuum system
Overview
- outstanding chemical resistance and superior vapor tolerance
- exceptionally high performance even at low vacuum
- excellent ultimate vacuum even with gas ballast
- whisper quiet and ultra low vibration
- excellent environmental friendliness due to efficient solvent recovery
Ultimate vacuum
2 mbar
Ultimate vacuum with gas ballast
4 mbar
Max. pumping speed 50 Hz
1.3 m3/h
Chemistry vacuum system in action
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors. This system is usable for increased vacuum requirements with high boiling solvents and often replaces rotary vane pumps. Typical applications are rotary evaporators and vacuum drying ovens. The separator at the inlet (AK), made of glass with a protective coating, retains particles and liquid droplets. The waste vapor condenser at the outlet (EK) is highly efficient and compact. The condenser enables near-100-percent solvent recovery, efficient recycling and active protection of the environment.
Technical data and graphs
Max. pumping speed 50 Hz | 1.3 m3/h | Select diagram |
Max. pumping speed 60 Hz | 0.88 cfm | Select diagram |
Ultimate vacuum | 2 mbar / 1.5 torr | |
Ultimate vacuum with gas ballast | 4 mbar / 3 torr | |
Number of heads | 4 | |
Number of stages | 3 | |
Vacuum controller | 17 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 1.1 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | 0.08 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 316 mm | |
Dimension B in mm | 239 mm | |
Dimension H in mm | 405 mm | |
Weight | 11 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 220-230 V | |
Rated mains voltage range 2 | 100-115 V | |
Rated mains voltage range 3 | 120 V | |
Mains frequency 1 | 50-60 Hz | |
Mains frequency 2 | 50-60 Hz | |
Mains frequency 3 | 60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken
Pump down graph 60 Hz (10 l volume)
Downloads
Equipment
Application examples
Chemistry vacuum system in action
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors. This system is usable for increased vacuum requirements with high boiling solvents and often replaces rotary vane pumps. Typical applications are rotary evaporators and vacuum drying ovens. The separator at the inlet (AK), made of glass with a protective coating, retains particles and liquid droplets. The waste vapor condenser at the outlet (EK) is highly efficient and compact. The condenser enables near-100-percent solvent recovery, efficient recycling and active protection of the environment.
Technical data and graphs
Max. pumping speed 50 Hz | 1.3 m3/h | Select diagram |
Max. pumping speed 60 Hz | 0.88 cfm | Select diagram |
Ultimate vacuum | 2 mbar / 1.5 torr | |
Ultimate vacuum with gas ballast | 4 mbar / 3 torr | |
Number of heads | 4 | |
Number of stages | 3 | |
Vacuum controller | 17 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 1.1 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | 0.08 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 316 mm | |
Dimension B in mm | 239 mm | |
Dimension H in mm | 405 mm | |
Weight | 11 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 220-230 V | |
Rated mains voltage range 2 | 100-115 V | |
Rated mains voltage range 3 | 120 V | |
Mains frequency 1 | 50-60 Hz | |
Mains frequency 2 | 50-60 Hz | |
Mains frequency 3 | 60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken