Bulb pipettes, USP, BLAUBRAND®, class AS, 1 mark, AR-GLAS®, blue printed scale, DE-M
Choose your product:
Nominal volume:
0.5 ml
1 ml
2 ml
3 ml
4 ml
5 ml
6 ml
7 ml
8 ml
9 ml
10 ml
15 ml
20 ml
25 ml
30 ml
40 ml
50 ml
100 ml
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
30601 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
30602 | 1 ml | blue | 300 mm | 0.006 ml |
30603 | 2 ml | orange | 330 mm | 0.006 ml |
30605 | 3 ml | black | 330 mm | 0.01 ml |
30606 | 4 ml | 2x red | 400 mm | 0.01 ml |
30607 | 5 ml | white | 400 mm | 0.01 ml |
30608 | 6 ml | 2x orange | 400 mm | 0.01 ml |
30609 | 7 ml | 2x green | 400 mm | 0.01 ml |
30610 | 8 ml | blue | 440 mm | 0.02 ml |
30611 | 9 ml | black | 440 mm | 0.02 ml |
30612 | 10 ml | red | 440 mm | 0.02 ml |
30613 | 15 ml | green | 510 mm | 0.03 ml |
30614 | 20 ml | yellow | 510 mm | 0.03 ml |
30615 | 25 ml | blue | 520 mm | 0.03 ml |
30616 | 30 ml | black | 520 mm | 0.03 ml |
30617 | 40 ml | white | 540 mm | 0.05 ml |
30618 | 50 ml | red | 540 mm | 0.05 ml |
30619 | 100 ml | yellow | 585 mm | 0.08 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Adjusted to “Ex.” Wait time 5 seconds. Incl. USP batch certificate. Also available with USP individual certificate upon request.
für Zoom klicken
Videos
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
30601 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
30602 | 1 ml | blue | 300 mm | 0.006 ml |
30603 | 2 ml | orange | 330 mm | 0.006 ml |
30605 | 3 ml | black | 330 mm | 0.01 ml |
30606 | 4 ml | 2x red | 400 mm | 0.01 ml |
30607 | 5 ml | white | 400 mm | 0.01 ml |
30608 | 6 ml | 2x orange | 400 mm | 0.01 ml |
30609 | 7 ml | 2x green | 400 mm | 0.01 ml |
30610 | 8 ml | blue | 440 mm | 0.02 ml |
30611 | 9 ml | black | 440 mm | 0.02 ml |
30612 | 10 ml | red | 440 mm | 0.02 ml |
30613 | 15 ml | green | 510 mm | 0.03 ml |
30614 | 20 ml | yellow | 510 mm | 0.03 ml |
30615 | 25 ml | blue | 520 mm | 0.03 ml |
30616 | 30 ml | black | 520 mm | 0.03 ml |
30617 | 40 ml | white | 540 mm | 0.05 ml |
30618 | 50 ml | red | 540 mm | 0.05 ml |
30619 | 100 ml | yellow | 585 mm | 0.08 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Adjusted to “Ex.” Wait time 5 seconds. Incl. USP batch certificate. Also available with USP individual certificate upon request.
für Zoom klicken