BRANDplates® microtitration plate, 96-well, pureGrade™, PS, BIO-CERT® CERTIFIED QUALITY
Overview
- Optimal surfaces for optimal results
- Reliable quality from the cleanroom
- Tested by independent laboratories
Choose your product:
Color:
transparent
white
black
Base shape:
U-bottom
V-bottom
F-bottom
C-bottom
Types:
standard
transparent bottom
bottom UV-transparent
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781600 | pureGrade™ | transparent | U-bottom | standard | 330 µl | PS |
781601 | pureGrade™ | transparent | V-bottom | standard | 360 µl | PS |
781602 | pureGrade™ | transparent | F-bottom | standard | 350 µl | PS |
781603 | pureGrade™ | transparent | C-bottom | standard | 350 µl | PS |
781604 | pureGrade™ | white | U-bottom | standard | 330 µl | PS |
781605 | pureGrade™ | white | F-bottom | standard | 350 µl | PS |
781607 | pureGrade™ | black | U-bottom | standard | 330 µl | PS |
781608 | pureGrade™ | black | F-bottom | standard | 350 µl | PS |
781610 | pureGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
781611 | pureGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
781614 | pureGrade™ | transparent | F-bottom | bottom UV-transparent | 350 µl | PS |
781615 | pureGrade™ | black | F-bottom | bottom UV-transparent | 350 µl | PS |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Medium binding
untreated surface, non-sterile
The Standard plate for many different applications
For use in all homogeneous assays, screenings, and for storage
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CERTIFIED QUALITY: Free of human DNA, RNase, DNase and Pyrogens
für Zoom klicken
Related Products
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781600 | pureGrade™ | transparent | U-bottom | standard | 330 µl | PS |
781601 | pureGrade™ | transparent | V-bottom | standard | 360 µl | PS |
781602 | pureGrade™ | transparent | F-bottom | standard | 350 µl | PS |
781603 | pureGrade™ | transparent | C-bottom | standard | 350 µl | PS |
781604 | pureGrade™ | white | U-bottom | standard | 330 µl | PS |
781605 | pureGrade™ | white | F-bottom | standard | 350 µl | PS |
781607 | pureGrade™ | black | U-bottom | standard | 330 µl | PS |
781608 | pureGrade™ | black | F-bottom | standard | 350 µl | PS |
781610 | pureGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
781611 | pureGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
781614 | pureGrade™ | transparent | F-bottom | bottom UV-transparent | 350 µl | PS |
781615 | pureGrade™ | black | F-bottom | bottom UV-transparent | 350 µl | PS |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Medium binding
untreated surface, non-sterile
The Standard plate for many different applications
For use in all homogeneous assays, screenings, and for storage
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CERTIFIED QUALITY: Free of human DNA, RNase, DNase and Pyrogens
für Zoom klicken