Volumetric flasks, PP, Class B, with screw cap, PP
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
10 ml
Thread:
GL 18
GL 6
GL 25
GL 32
Cat.-No. | Nominal volume | Error limit in ml | Thread | Height |
---|---|---|---|---|
671891 | 25 ml | 0.08 ml | GL 18 | 115 mm |
672891 | 50 ml | 0.12 ml | GL 6 | 150 mm |
673891 | 100 ml | 0.2 ml | GL 18 | 180 mm |
674891 | 250 ml | 0.3 ml | GL 25 | 235 mm |
675891 | 500 ml | 0.5 ml | GL 25 | 270 mm |
676891 | 1,000 ml | 0.8 ml | GL 32 | 310 mm |
677891 | 10 ml | 0.08 ml | GL 18 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Error limit in ml | Thread | Height |
---|---|---|---|---|
671891 | 25 ml | 0.08 ml | GL 18 | 115 mm |
672891 | 50 ml | 0.12 ml | GL 6 | 150 mm |
673891 | 100 ml | 0.2 ml | GL 18 | 180 mm |
674891 | 250 ml | 0.3 ml | GL 25 | 235 mm |
675891 | 500 ml | 0.5 ml | GL 25 | 270 mm |
676891 | 1,000 ml | 0.8 ml | GL 32 | 310 mm |
677891 | 10 ml | 0.08 ml | GL 18 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken