Volumetric flasks, PP, Class B with NS stoppers, PP
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
10 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
671941 | 25 ml | 0.08 ml | NS 10/19 | 115 mm |
672941 | 50 ml | 0.12 ml | NS 12/21 | 150 mm |
673941 | 100 ml | 0.2 ml | NS 14/23 | 180 mm |
674941 | 250 ml | 0.3 ml | NS 19/26 | 235 mm |
675941 | 500 ml | 0.5 ml | NS 19/26 | 270 mm |
676941 | 1,000 ml | 0.8 ml | NS 24/29 | 310 mm |
677941 | 10 ml | 0.08 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings. cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
671941 | 25 ml | 0.08 ml | NS 10/19 | 115 mm |
672941 | 50 ml | 0.12 ml | NS 12/21 | 150 mm |
673941 | 100 ml | 0.2 ml | NS 14/23 | 180 mm |
674941 | 250 ml | 0.3 ml | NS 19/26 | 235 mm |
675941 | 500 ml | 0.5 ml | NS 19/26 | 270 mm |
676941 | 1,000 ml | 0.8 ml | NS 24/29 | 310 mm |
677941 | 10 ml | 0.08 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings. cleaning at no higher than 60 °C is recommended.
für Zoom klicken