Volumetric flasks, PMP, Class B, with NS stoppers, PP
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
67195 | 25 ml | 0.08 ml | NS 10/19 | 115 mm |
67295 | 50 ml | 0.12 ml | NS 12/21 | 150 mm |
67395 | 100 ml | 0.2 ml | NS 14/23 | 180 mm |
67495 | 250 ml | 0.3 ml | NS 19/26 | 235 mm |
67595 | 500 ml | 0.5 ml | NS 19/26 | 270 mm |
67695 | 1,000 ml | 0.8 ml | NS 24/29 | 310 mm |
67795 | 10 ml | 0.08 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
67195 | 25 ml | 0.08 ml | NS 10/19 | 115 mm |
67295 | 50 ml | 0.12 ml | NS 12/21 | 150 mm |
67395 | 100 ml | 0.2 ml | NS 14/23 | 180 mm |
67495 | 250 ml | 0.3 ml | NS 19/26 | 235 mm |
67595 | 500 ml | 0.5 ml | NS 19/26 | 270 mm |
67695 | 1,000 ml | 0.8 ml | NS 24/29 | 310 mm |
67795 | 10 ml | 0.08 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken