Reagent bottles, PP, with screw cap
Choose your product:
Nominal volume:
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
10,000 ml
Thread:
GL 18
GL 25
GL 32
GL 63
Cat.-No. | Nominal volume | Thread | Outer diameter | Height |
---|---|---|---|---|
100389 | 100 ml | GL 18 | 52 mm | 100 mm |
100489 | 250 ml | GL 25 | 79 mm | 132 mm |
100589 | 500 ml | GL 25 | 87 mm | 165 mm |
100689 | 1,000 ml | GL 32 | 108 mm | 202 mm |
100789 | 2,000 ml | GL 32 | 131 mm | 245 mm |
100989 | 10,000 ml | GL 63 | 222 mm | 394 mm |
101589 | 100 ml | GL 32 | 55 mm | 96 mm |
101889 | 1,000 ml | GL 63 | 108 mm | 204 mm |
101989 | 2,000 ml | GL 63 | 131 mm | 243 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent.
With screw cap made of PP.
Good chemical resistance, ideal for storage of liquids.
Autoclavable at 121 °C (2 bar) according to DIN EN 285, except for size 10000 ml.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
Cat. No. 100989: with PE foam seal and two handles, PE-HD.
für Zoom klicken
Cat.-No. | Nominal volume | Thread | Outer diameter | Height |
---|---|---|---|---|
100389 | 100 ml | GL 18 | 52 mm | 100 mm |
100489 | 250 ml | GL 25 | 79 mm | 132 mm |
100589 | 500 ml | GL 25 | 87 mm | 165 mm |
100689 | 1,000 ml | GL 32 | 108 mm | 202 mm |
100789 | 2,000 ml | GL 32 | 131 mm | 245 mm |
100989 | 10,000 ml | GL 63 | 222 mm | 394 mm |
101589 | 100 ml | GL 32 | 55 mm | 96 mm |
101889 | 1,000 ml | GL 63 | 108 mm | 204 mm |
101989 | 2,000 ml | GL 63 | 131 mm | 243 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent.
With screw cap made of PP.
Good chemical resistance, ideal for storage of liquids.
Autoclavable at 121 °C (2 bar) according to DIN EN 285, except for size 10000 ml.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
Cat. No. 100989: with PE foam seal and two handles, PE-HD.
für Zoom klicken