Life Science sealing films for PCR and qPCR, polyester
Choose your product:
Field of application:
PCR and qPCR
PCR
qPCR
DNase free:
yes
Free of RNase:
yes
Cat.-No. | Material | Field of application | Operating temperature | DNase free | Free of RNase | Free of DNA |
---|---|---|---|---|---|---|
781383 | polyester | PCR and qPCR | -40 to 120 °C | yes | yes | yes |
781390 | polyester | PCR | -40 to 120 °C | yes | yes | yes |
781391 | polyester | qPCR | -40 to 110 °C | yes | yes | yes |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Whether standard PCR, qPCR or digital droplet PCR, the source material is always valuable and the volume always low. To protect samples and maintain their sensitivity at the same time, PCR samples must be perfectly sealed.
für Zoom klicken
Videos
Cat.-No. | Material | Field of application | Operating temperature | DNase free | Free of RNase | Free of DNA |
---|---|---|---|---|---|---|
781383 | polyester | PCR and qPCR | -40 to 120 °C | yes | yes | yes |
781390 | polyester | PCR | -40 to 120 °C | yes | yes | yes |
781391 | polyester | qPCR | -40 to 110 °C | yes | yes | yes |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Whether standard PCR, qPCR or digital droplet PCR, the source material is always valuable and the volume always low. To protect samples and maintain their sensitivity at the same time, PCR samples must be perfectly sealed.
für Zoom klicken