Griffin beakers, PP, molded blue graduations
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
100 ml
150 ml
250 ml
400 ml
600 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
500 ml
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height | Quantity | Price per | Price | ||
---|---|---|---|---|---|---|---|---|---|
605081 | 10 ml | 2 ml | 30 mm | 36 mm | |||||
606081 | 25 ml | 5 ml | 38 mm | 50 mm | |||||
607081 | 50 ml | 10 ml | 47 mm | 60 mm | |||||
608081 | 100 ml | 10 ml | 55 mm | 70 mm | |||||
609081 | 150 ml | 20 ml | 66 mm | 80 mm | |||||
610081 | 250 ml | 25 ml | 77 mm | 95 mm | |||||
611081 | 400 ml | 50 ml | 87 mm | 112 mm | |||||
612081 | 600 ml | 50 ml | 100 mm | 127 mm | |||||
614081 | 1,000 ml | 100 ml | 120 mm | 147 mm | |||||
615081 | 2,000 ml | 200 ml | 149 mm | 187 mm | |||||
616081 | 3,000 ml | 250 ml | 170 mm | 212 mm | |||||
617081 | 5,000 ml | 500 ml | 203 mm | 247 mm | |||||
618081 | 500 ml | 50 ml | 94 mm | 118 mm | |||||
No options of this product are available. |
Product Detail
Highly transparent. According to ISO 7056.
With easily readable molded, embossed blue graduations.
Cat. No. 605081, 606081, 607081: Blue printed graduations, not molded.
To preserve markings, do not clean at temperatures exceeding 60 °C. Conditionally autoclavable at 121 °C (2 bar) according to DIN EN 285. For autoclaving we recommend the design with molded graduations (Cat. No. 606941 – 617941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height | Quantity | Price per | Price | ||
---|---|---|---|---|---|---|---|---|---|
605081 | 10 ml | 2 ml | 30 mm | 36 mm | |||||
606081 | 25 ml | 5 ml | 38 mm | 50 mm | |||||
607081 | 50 ml | 10 ml | 47 mm | 60 mm | |||||
608081 | 100 ml | 10 ml | 55 mm | 70 mm | |||||
609081 | 150 ml | 20 ml | 66 mm | 80 mm | |||||
610081 | 250 ml | 25 ml | 77 mm | 95 mm | |||||
611081 | 400 ml | 50 ml | 87 mm | 112 mm | |||||
612081 | 600 ml | 50 ml | 100 mm | 127 mm | |||||
614081 | 1,000 ml | 100 ml | 120 mm | 147 mm | |||||
615081 | 2,000 ml | 200 ml | 149 mm | 187 mm | |||||
616081 | 3,000 ml | 250 ml | 170 mm | 212 mm | |||||
617081 | 5,000 ml | 500 ml | 203 mm | 247 mm | |||||
618081 | 500 ml | 50 ml | 94 mm | 118 mm | |||||
No options of this product are available. |
Product Detail
Highly transparent. According to ISO 7056.
With easily readable molded, embossed blue graduations.
Cat. No. 605081, 606081, 607081: Blue printed graduations, not molded.
To preserve markings, do not clean at temperatures exceeding 60 °C. Conditionally autoclavable at 121 °C (2 bar) according to DIN EN 285. For autoclaving we recommend the design with molded graduations (Cat. No. 606941 – 617941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken