Griffin beakers, PMP, embossed red scale
Choose your product:
Nominal volume:
100 ml
150 ml
250 ml
400 ml
500 ml
600 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
60896 | 100 ml | 10 ml | 55 mm | 70 mm |
60996 | 150 ml | 20 ml | 66 mm | 80 mm |
61096 | 250 ml | 25 ml | 77 mm | 95 mm |
61196 | 400 ml | 50 ml | 87 mm | 112 mm |
61296 | 500 ml | 50 ml | 94 mm | 118 mm |
61396 | 600 ml | 50 ml | 100 mm | 127 mm |
61496 | 1,000 ml | 100 ml | 120 mm | 147 mm |
61596 | 2,000 ml | 200 ml | 149 mm | 187 mm |
61696 | 3,000 ml | 250 ml | 170 mm | 212 mm |
61796 | 5,000 ml | 500 ml | 203 mm | 247 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
Crystal clear. With molded graduations.
According to ISO 7056.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
60896 | 100 ml | 10 ml | 55 mm | 70 mm |
60996 | 150 ml | 20 ml | 66 mm | 80 mm |
61096 | 250 ml | 25 ml | 77 mm | 95 mm |
61196 | 400 ml | 50 ml | 87 mm | 112 mm |
61296 | 500 ml | 50 ml | 94 mm | 118 mm |
61396 | 600 ml | 50 ml | 100 mm | 127 mm |
61496 | 1,000 ml | 100 ml | 120 mm | 147 mm |
61596 | 2,000 ml | 200 ml | 149 mm | 187 mm |
61696 | 3,000 ml | 250 ml | 170 mm | 212 mm |
61796 | 5,000 ml | 500 ml | 203 mm | 247 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
Crystal clear. With molded graduations.
According to ISO 7056.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
für Zoom klicken