Graduated cylinders, tall form, BLAUBRAND®, class A, Boro 3,3, DE-M, USP
Choose your product:
Nominal volume:
5 ml
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
Subdivision:
0.1 ml
0.2 ml
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
32805 | 5 ml | 0.1 ml | 115 mm | 0.05 ml |
32808 | 10 ml | 0.2 ml | 140 mm | 0.1 ml |
32820 | 25 ml | 0.5 ml | 170 mm | 0.17 ml |
32828 | 50 ml | 1 ml | 200 mm | 0.25 ml |
32838 | 100 ml | 1 ml | 260 mm | 0.5 ml |
32848 | 250 ml | 2 ml | 335 mm | 1 ml |
32854 | 500 ml | 5 ml | 365 mm | 2 ml |
32862 | 1,000 ml | 10 ml | 465 mm | 3 ml |
32864 | 2,000 ml | 20 ml | 505 mm | 6 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal glass base. With USP batch certificate. On request also available with USP individual certificate or DAkkS calibration certificate.
für Zoom klicken
Videos
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
32805 | 5 ml | 0.1 ml | 115 mm | 0.05 ml |
32808 | 10 ml | 0.2 ml | 140 mm | 0.1 ml |
32820 | 25 ml | 0.5 ml | 170 mm | 0.17 ml |
32828 | 50 ml | 1 ml | 200 mm | 0.25 ml |
32838 | 100 ml | 1 ml | 260 mm | 0.5 ml |
32848 | 250 ml | 2 ml | 335 mm | 1 ml |
32854 | 500 ml | 5 ml | 365 mm | 2 ml |
32862 | 1,000 ml | 10 ml | 465 mm | 3 ml |
32864 | 2,000 ml | 20 ml | 505 mm | 6 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal glass base. With USP batch certificate. On request also available with USP individual certificate or DAkkS calibration certificate.
für Zoom klicken