Graduated beakers, PP, nesting
Choose your product:
Nominal volume:
250 ml
500 ml
1,000 ml
2,000 ml
3,000 ml
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
480941 | 250 ml | 5 ml | 115 mm | 75 mm |
481941 | 500 ml | 10 ml | 140 mm | 97 mm |
482941 | 1,000 ml | 10 ml | 167 mm | 125 mm |
483941 | 2,000 ml | 20 ml | 212 mm | 148 mm |
484941 | 3,000 ml | 50 ml | 242 mm | 170 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With stable handle and easily readable, printed black graduations on both sides. Therefore, the volume is equally visible for left- and right handers.
With recess in the handle for better water drainage in the dishwasher.
To preserve markings, cleaning at no higher than 60 °C is recommended. For autoclaving we recommend the design with molded graduations (Cat. No’s: 440941 – 447941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
480941 | 250 ml | 5 ml | 115 mm | 75 mm |
481941 | 500 ml | 10 ml | 140 mm | 97 mm |
482941 | 1,000 ml | 10 ml | 167 mm | 125 mm |
483941 | 2,000 ml | 20 ml | 212 mm | 148 mm |
484941 | 3,000 ml | 50 ml | 242 mm | 170 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With stable handle and easily readable, printed black graduations on both sides. Therefore, the volume is equally visible for left- and right handers.
With recess in the handle for better water drainage in the dishwasher.
To preserve markings, cleaning at no higher than 60 °C is recommended. For autoclaving we recommend the design with molded graduations (Cat. No’s: 440941 – 447941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken