Erlenmeyer flasks, PP
Choose your product:
Nominal volume:
75 ml
125 ml
250 ml
500 ml
1,000 ml
Cat.-No. | Nominal volume | Subdivision | Thread |
---|---|---|---|
566941 | 75 ml | 12.5 ml | GL 45 |
567941 | 125 ml | 12.5 ml | GL 45 |
568941 | 250 ml | 50 ml | GL 45 |
569941 | 500 ml | 100 ml | GL 45 |
570941 | 1,000 ml | 200 ml | GL 45 |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent
Well suited for storage and cultivation of cell cultures. Far safer than glass flasks for use in incubator shakers due to the break resistance of plastic. Suitable for microwaves. To preserve markings, cleaning at no higher than 60 °C is recommended.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Thread |
---|---|---|---|
566941 | 75 ml | 12.5 ml | GL 45 |
567941 | 125 ml | 12.5 ml | GL 45 |
568941 | 250 ml | 50 ml | GL 45 |
569941 | 500 ml | 100 ml | GL 45 |
570941 | 1,000 ml | 200 ml | GL 45 |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent
Well suited for storage and cultivation of cell cultures. Far safer than glass flasks for use in incubator shakers due to the break resistance of plastic. Suitable for microwaves. To preserve markings, cleaning at no higher than 60 °C is recommended.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken