Erlenmeyer flasks, GL 45, PMP
Choose your product:
Nominal volume:
125 ml
250 ml
1,000 ml
Cat.-No. | Nominal volume | Subdivision | Thread |
---|---|---|---|
56795 | 125 ml | 12.5 ml | GL 45 |
56895 | 250 ml | 50 ml | GL 45 |
57095 | 1,000 ml | 200 ml | GL 45 |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent.
Ideal for use as a receiving vessel in titrations.
Well suited for storage and cultivation of cell cultures. Far safer than glass flasks for use in incubator shakers due to the break resistance of plastic. Suitable for microwaves.
To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Thread |
---|---|---|---|
56795 | 125 ml | 12.5 ml | GL 45 |
56895 | 250 ml | 50 ml | GL 45 |
57095 | 1,000 ml | 200 ml | GL 45 |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent.
Ideal for use as a receiving vessel in titrations.
Well suited for storage and cultivation of cell cultures. Far safer than glass flasks for use in incubator shakers due to the break resistance of plastic. Suitable for microwaves.
To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken