UV-Cuvettes, micro, UV-transparent, CERTIFIED LIFE SCIENCE QUALITY
Choose your product:
Center height:
8.5 mm
15 mm
Packaging type:
polystyrene foam box
individually wrapped
Cat.-No. | Model | Volume range | Center height | Packaging type |
---|---|---|---|---|
759200 | micro | 70 - 850 µl | 8.5 mm | polystyrene foam box |
759210 | micro | 70 - 850 µl | 8.5 mm | polystyrene foam box |
759215 | micro | 70 - 850 µl | 8.5 mm | individually wrapped |
759220 | micro | 70 - 550 µl | 15 mm | polystyrene foam box |
759230 | micro | 70 - 550 µl | 15 mm | polystyrene foam box |
759235 | micro | 70 - 550 µl | 15 mm | individually wrapped |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Specially designed for photometric determination of proteins, ssDNA, dsDNA, RNA and oligonucleotides in the UV range.
Usable for wavelengths from 230 nm, ideally suited for measurements at 260 nm, 280 nm and in the visible range.
Standard 10 mm light path. Sample volumes as small as 70 µl are sufficient.
Individually wrapped UV-Cuvettes micro are free of DNase, DNA and RNase
CERTIFIED LIFE SCIENCE QUALITY: Virgin raw materials, Manufactured under controlled room conditions, Intensive in-process controls, Visual inspections, Batch management, Final product inspection, Proven functionality
für Zoom klicken
Resources
Cat.-No. | Model | Volume range | Center height | Packaging type |
---|---|---|---|---|
759200 | micro | 70 - 850 µl | 8.5 mm | polystyrene foam box |
759210 | micro | 70 - 850 µl | 8.5 mm | polystyrene foam box |
759215 | micro | 70 - 850 µl | 8.5 mm | individually wrapped |
759220 | micro | 70 - 550 µl | 15 mm | polystyrene foam box |
759230 | micro | 70 - 550 µl | 15 mm | polystyrene foam box |
759235 | micro | 70 - 550 µl | 15 mm | individually wrapped |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Specially designed for photometric determination of proteins, ssDNA, dsDNA, RNA and oligonucleotides in the UV range.
Usable for wavelengths from 230 nm, ideally suited for measurements at 260 nm, 280 nm and in the visible range.
Standard 10 mm light path. Sample volumes as small as 70 µl are sufficient.
Individually wrapped UV-Cuvettes micro are free of DNase, DNA and RNase
CERTIFIED LIFE SCIENCE QUALITY: Virgin raw materials, Manufactured under controlled room conditions, Intensive in-process controls, Visual inspections, Batch management, Final product inspection, Proven functionality
für Zoom klicken