BRANDplates® microtitration plate, 96-well, pureGrade™ S, PS, BIO-CERT® CELL CULTURE QUALITY, sterile
Choose your product:
Color:
transparent
white
black
Base shape:
U-bottom
V-bottom
F-bottom
C-bottom
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material | Packaging type |
---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | transparent | U-bottom | standard | 330 µl | PS | Individually, incl. cover |
781661 | pureGrade™ S | transparent | V-bottom | standard | 360 µl | PS | Individually, incl. cover |
781662 | pureGrade™ S | transparent | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781663 | pureGrade™ S | transparent | C-bottom | standard | 350 µl | PS | Individually, incl. cover |
781665 | pureGrade™ S | white | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781668 | pureGrade™ S | black | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781670 | pureGrade™ S | white | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
781671 | pureGrade™ S | black | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
für Zoom klicken
Related Products
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material | Packaging type |
---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | transparent | U-bottom | standard | 330 µl | PS | Individually, incl. cover |
781661 | pureGrade™ S | transparent | V-bottom | standard | 360 µl | PS | Individually, incl. cover |
781662 | pureGrade™ S | transparent | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781663 | pureGrade™ S | transparent | C-bottom | standard | 350 µl | PS | Individually, incl. cover |
781665 | pureGrade™ S | white | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781668 | pureGrade™ S | black | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781670 | pureGrade™ S | white | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
781671 | pureGrade™ S | black | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
für Zoom klicken