BRANDplates® microtitration plate, 96-well, pureGrade™ S, PS, BIO-CERT® CELL CULTURE QUALITY, sterile
Overview
- Optimal surfaces for optimal results
- Reliable quality from the cleanroom
- Tested by independent laboratories
Choose your product:
Base shape:
U-bottom
V-bottom
F-bottom
C-bottom
Types:
standard
transparent bottom
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material | Packaging type | Quantity | Price per | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | U-bottom | standard | 330 µl | PS | Individually, incl. cover | ||||||
781661 | pureGrade™ S | V-bottom | standard | 360 µl | PS | Individually, incl. cover | ||||||
781662 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781663 | pureGrade™ S | C-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781665 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781668 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781670 | pureGrade™ S | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover | ||||||
781671 | pureGrade™ S | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover | ||||||
No options of this product are available. |
Product Detail
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic

Related Products
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material | Packaging type | Quantity | Price per | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | U-bottom | standard | 330 µl | PS | Individually, incl. cover | ||||||
781661 | pureGrade™ S | V-bottom | standard | 360 µl | PS | Individually, incl. cover | ||||||
781662 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781663 | pureGrade™ S | C-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781665 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781668 | pureGrade™ S | F-bottom | standard | 350 µl | PS | Individually, incl. cover | ||||||
781670 | pureGrade™ S | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover | ||||||
781671 | pureGrade™ S | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover | ||||||
No options of this product are available. |
Product Detail
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
