Volumetric flasks, PMP, Class B, with screw caps, PP
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
10 ml
Thread:
GL 18
GL 25
GL 32
Cat.-No. | Nominal volume | Error limit in ml | Thread | Height |
---|---|---|---|---|
671895 | 25 ml | 0.08 ml | GL 18 | 115 mm |
672895 | 50 ml | 0.12 ml | GL 18 | 150 mm |
673895 | 100 ml | 0.2 ml | GL 18 | 180 mm |
674895 | 250 ml | 0.3 ml | GL 25 | 235 mm |
675895 | 500 ml | 0.5 ml | GL 25 | 270 mm |
676895 | 1,000 ml | 0.8 ml | GL 32 | 310 mm |
677895 | 10 ml | 0.08 ml | GL 18 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Error limit in ml | Thread | Height |
---|---|---|---|---|
671895 | 25 ml | 0.08 ml | GL 18 | 115 mm |
672895 | 50 ml | 0.12 ml | GL 18 | 150 mm |
673895 | 100 ml | 0.2 ml | GL 18 | 180 mm |
674895 | 250 ml | 0.3 ml | GL 25 | 235 mm |
675895 | 500 ml | 0.5 ml | GL 25 | 270 mm |
676895 | 1,000 ml | 0.8 ml | GL 32 | 310 mm |
677895 | 10 ml | 0.08 ml | GL 18 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
für Zoom klicken