Volumetric flasks, PMP, Class A, with NS stoppers, PP
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
10 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
67104 | 25 ml | 0.04 ml | NS 10/19 | 115 mm |
67204 | 50 ml | 0.06 ml | NS 12/21 | 150 mm |
67304 | 100 ml | 0.1 ml | NS 14/23 | 180 mm |
67404 | 250 ml | 0.15 ml | NS 19/26 | 235 mm |
67504 | 500 ml | 0.25 ml | NS 19/26 | 270 mm |
67604 | 1,000 ml | 0.4 ml | NS 24/29 | 310 mm |
67704 | 10 ml | 0.04 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class A tolerances according to DIN EN ISO 1042.
With printed lot number and batch certificate.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
Also available with DAkkS calibration certificate or individual quality certificate.
für Zoom klicken
Cat.-No. | Nominal volume | Error limit in ml | Ground joint | Height |
---|---|---|---|---|
67104 | 25 ml | 0.04 ml | NS 10/19 | 115 mm |
67204 | 50 ml | 0.06 ml | NS 12/21 | 150 mm |
67304 | 100 ml | 0.1 ml | NS 14/23 | 180 mm |
67404 | 250 ml | 0.15 ml | NS 19/26 | 235 mm |
67504 | 500 ml | 0.25 ml | NS 19/26 | 270 mm |
67604 | 1,000 ml | 0.4 ml | NS 24/29 | 310 mm |
67704 | 10 ml | 0.04 ml | NS 10/19 | 90 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With ring mark individually calibrated to ‘In’.
Class A tolerances according to DIN EN ISO 1042.
With printed lot number and batch certificate.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
Also available with DAkkS calibration certificate or individual quality certificate.
für Zoom klicken