Sample cups, PS, clear, for Technicon-Analyzer
Cat.-No. | Nominal volume | Outer diameter | Outer diameter below | Height |
---|---|---|---|---|
115015 | 1.5 ml | 15 mm | 12.2 mm | 22.7 mm |
115016 | 2 ml | 14.8 mm | 12.8 mm | 24.9 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
PS, transparent.
für Zoom klicken
Cat.-No. | Nominal volume | Outer diameter | Outer diameter below | Height |
---|---|---|---|---|
115015 | 1.5 ml | 15 mm | 12.2 mm | 22.7 mm |
115016 | 2 ml | 14.8 mm | 12.8 mm | 24.9 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
PS, transparent.
für Zoom klicken