Sample containers, PP
Cat.-No. | Nominal volume | Thread | Outer diameter | Height |
---|---|---|---|---|
130394 | 60 ml | 38 mm | 90 mm | |
130494 | 90 ml | 54 mm | 62 mm | |
130594 | 180 ml | GL 56 | 54 mm | 112 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent. With screw cap made of PP. Cylindrical, tall shape.
Ideal for sample collection, transport and storage of samples.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Thread | Outer diameter | Height |
---|---|---|---|---|
130394 | 60 ml | 38 mm | 90 mm | |
130494 | 90 ml | 54 mm | 62 mm | |
130594 | 180 ml | GL 56 | 54 mm | 112 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Transparent. With screw cap made of PP. Cylindrical, tall shape.
Ideal for sample collection, transport and storage of samples.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken