Powder funnels, PP
Overview
- Polyproplyene
- Wide stem diameters for powders
- Volume markings
Choose your product:
Outer diameter:
65 mm
80 mm
100 mm
120 mm
150 mm
Outer diameter stem:
18 mm
23 mm
26 mm
30 mm
31 mm
Cat.-No. | Outer diameter | Outer diameter stem | Length | Length stem |
---|---|---|---|---|
70794 | 65 mm | 18 mm | 70 mm | 26 mm |
70894 | 80 mm | 23 mm | 75 mm | 26 mm |
70994 | 100 mm | 26 mm | 92 mm | 23 mm |
71094 | 120 mm | 30 mm | 105 mm | 22 mm |
71194 | 150 mm | 31 mm | 138 mm | 22 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
Transparent. With short, wide stem and practical tab for hanging (size 150 mm without tab).
For transfer of powdered and granular substances.
Rapid flow due to a steep 60° angle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Outer diameter | Outer diameter stem | Length | Length stem |
---|---|---|---|---|
70794 | 65 mm | 18 mm | 70 mm | 26 mm |
70894 | 80 mm | 23 mm | 75 mm | 26 mm |
70994 | 100 mm | 26 mm | 92 mm | 23 mm |
71094 | 120 mm | 30 mm | 105 mm | 22 mm |
71194 | 150 mm | 31 mm | 138 mm | 22 mm |
Quantity | Price per | Price | ||
---|---|---|---|---|
Product Detail
Transparent. With short, wide stem and practical tab for hanging (size 150 mm without tab).
For transfer of powdered and granular substances.
Rapid flow due to a steep 60° angle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken