PCR strips, PP, BIO-CERT® PCR QUALITY
Overview
- High flexibility with a wide range of cap types and film strips
- Reduced evaporation losses thanks to tightly closing cap strips
- Rapid heat transfer through thin vessel walls
Choose your product:
Cat.-No. | Number of cavities | Color | Nominal volume | Types | Number of connectors | Lid design |
---|---|---|---|---|---|---|
781280 | strips of 12 | transparent | 0.2 ml | standard | 1 connector | without cap |
781316 | strips of 8 | white | 0.2 ml | standard | 3 connectors | with attached, flat single caps |
781317 | strips of 8 | white | 0.15 ml | Low Profile | 3 connectors | with attached, flat single caps |
781320 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | without cap |
781321 | strips of 8 | pink | 0.2 ml | standard | 1 connector | without cap |
781322 | strips of 8 | yellow | 0.2 ml | standard | 1 connector | without cap |
781323 | strips of 8 | green | 0.2 ml | standard | 1 connector | without cap |
781324 | strips of 8 | blue | 0.2 ml | standard | 1 connector | without cap |
781325 | strips of 8 | white | 0.2 ml | standard | 1 connector | without cap |
781326 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with detached, flat cap strip |
781327 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with detached, domed cap strip |
781330 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with attached cap strip |
781332 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with attached, flat single caps |
781333 | strips of 8 | transparent | 0.15 ml | Low Profile | 1 connector | with attached, flat single caps |
P1100 | strips of 8 | clear | 0.15 ml | Low Profile | 3 connectors | with attached, flat single caps |
P1200 | strips of 8 | clear | 0.2 ml | standard | 3 connectors | with attached, flat single caps |
P1300 | strips of 8 | clear | 0.2 ml | standard | 1 connector | with attached, domed cap |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
PCR 8- and 12-tube strips offer a flexible solution for your PCR or qPCR with medium sample volumes. The choice is yours: Domed caps for extra sealing pressure via the lid of the thermal cycler, or flat caps required for qPCR. Attached cap strips can be easily opened and closed with one hand, while separate cap and film strips are especially suitable for automation, as they won't obstruct robotics.
No matter which cap you choose: all variants seal the vessels reliably, effectively protecting your samples from evaporation and contamination.
The extra-thin walls allow for even heat transfer during the process of heating and cooling for short cycle times.
Cat.-No. | Number of cavities | Color | Nominal volume | Types | Number of connectors | Lid design |
---|---|---|---|---|---|---|
781280 | strips of 12 | transparent | 0.2 ml | standard | 1 connector | without cap |
781316 | strips of 8 | white | 0.2 ml | standard | 3 connectors | with attached, flat single caps |
781317 | strips of 8 | white | 0.15 ml | Low Profile | 3 connectors | with attached, flat single caps |
781320 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | without cap |
781321 | strips of 8 | pink | 0.2 ml | standard | 1 connector | without cap |
781322 | strips of 8 | yellow | 0.2 ml | standard | 1 connector | without cap |
781323 | strips of 8 | green | 0.2 ml | standard | 1 connector | without cap |
781324 | strips of 8 | blue | 0.2 ml | standard | 1 connector | without cap |
781325 | strips of 8 | white | 0.2 ml | standard | 1 connector | without cap |
781326 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with detached, flat cap strip |
781327 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with detached, domed cap strip |
781330 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with attached cap strip |
781332 | strips of 8 | transparent | 0.2 ml | standard | 1 connector | with attached, flat single caps |
781333 | strips of 8 | transparent | 0.15 ml | Low Profile | 1 connector | with attached, flat single caps |
P1100 | strips of 8 | clear | 0.15 ml | Low Profile | 3 connectors | with attached, flat single caps |
P1200 | strips of 8 | clear | 0.2 ml | standard | 3 connectors | with attached, flat single caps |
P1300 | strips of 8 | clear | 0.2 ml | standard | 1 connector | with attached, domed cap |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
PCR 8- and 12-tube strips offer a flexible solution for your PCR or qPCR with medium sample volumes. The choice is yours: Domed caps for extra sealing pressure via the lid of the thermal cycler, or flat caps required for qPCR. Attached cap strips can be easily opened and closed with one hand, while separate cap and film strips are especially suitable for automation, as they won't obstruct robotics.
No matter which cap you choose: all variants seal the vessels reliably, effectively protecting your samples from evaporation and contamination.
The extra-thin walls allow for even heat transfer during the process of heating and cooling for short cycle times.