Measuring scoops, coloured, PP
Choose your product:
Nominal volume:
50 ml
100 ml
250 ml
Color:
red
ultramarine
grey
black
yellow
blue
green
bright blue
Cat.-No. | Nominal volume | Color | Length |
---|---|---|---|
395940 | 50 ml | red | 160 mm |
395950 | 50 ml | ultramarine | 160 mm |
396940 | 100 ml | red | 200 mm |
396943 | 100 ml | grey | 200 mm |
396944 | 100 ml | black | 200 mm |
396946 | 100 ml | yellow | 200 mm |
396950 | 100 ml | blue | 200 mm |
396952 | 100 ml | green | 200 mm |
396955 | 100 ml | bright blue | 200 mm |
396956 | 100 ml | ultramarine | 200 mm |
397940 | 250 ml | red | 260 mm |
397950 | 250 ml | ultramarine | 260 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Measuring scoops in different colours. Also suitable as weighing scoops. With precisely formed filling edge and comfortable, stable handle. Easily readable volume specification on the upper side of the handle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Color | Length |
---|---|---|---|
395940 | 50 ml | red | 160 mm |
395950 | 50 ml | ultramarine | 160 mm |
396940 | 100 ml | red | 200 mm |
396943 | 100 ml | grey | 200 mm |
396944 | 100 ml | black | 200 mm |
396946 | 100 ml | yellow | 200 mm |
396950 | 100 ml | blue | 200 mm |
396952 | 100 ml | green | 200 mm |
396955 | 100 ml | bright blue | 200 mm |
396956 | 100 ml | ultramarine | 200 mm |
397940 | 250 ml | red | 260 mm |
397950 | 250 ml | ultramarine | 260 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Measuring scoops in different colours. Also suitable as weighing scoops. With precisely formed filling edge and comfortable, stable handle. Easily readable volume specification on the upper side of the handle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken