Life Science sealing films for luminescence and fluorescence measurement, vinyl
Choose your product:
Material:
vinyl
Field of application:
fluorescence
luminescence
| Cat.-No. | Material | Field of application | Operating temperature |
|---|---|---|---|
| 701371 | vinyl | fluorescence | -40 to 80 °C |
| 701372 | vinyl | luminescence | -40 to 80 °C |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
White and black films provide support for fluorescence and luminescence measurements and for microscopy. Weak signals are amplified and interference of light from outside is minimized.
für Zoom klicken
Videos
| Cat.-No. | Material | Field of application | Operating temperature |
|---|---|---|---|
| 701371 | vinyl | fluorescence | -40 to 80 °C |
| 701372 | vinyl | luminescence | -40 to 80 °C |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
White and black films provide support for fluorescence and luminescence measurements and for microscopy. Weak signals are amplified and interference of light from outside is minimized.
für Zoom klicken
Videos






