Griffin beakers, PP, molded graduations
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
150 ml
250 ml
400 ml
600 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
500 ml
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
606941 | 25 ml | 5 ml | 38 mm | 50 mm |
607941 | 50 ml | 10 ml | 47 mm | 60 mm |
608941 | 100 ml | 10 ml | 55 mm | 70 mm |
609941 | 150 ml | 20 ml | 66 mm | 80 mm |
610941 | 250 ml | 25 ml | 77 mm | 95 mm |
611941 | 400 ml | 50 ml | 87 mm | 112 mm |
612941 | 600 ml | 50 ml | 100 mm | 127 mm |
614941 | 1,000 ml | 100 ml | 120 mm | 147 mm |
615941 | 2,000 ml | 200 ml | 149 mm | 187 mm |
616941 | 3,000 ml | 250 ml | 170 mm | 212 mm |
617941 | 5,000 ml | 500 ml | 203 mm | 247 mm |
618941 | 500 ml | 50 ml | 94 mm | 118 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With molded graduations.
According to ISO 7056.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
606941 | 25 ml | 5 ml | 38 mm | 50 mm |
607941 | 50 ml | 10 ml | 47 mm | 60 mm |
608941 | 100 ml | 10 ml | 55 mm | 70 mm |
609941 | 150 ml | 20 ml | 66 mm | 80 mm |
610941 | 250 ml | 25 ml | 77 mm | 95 mm |
611941 | 400 ml | 50 ml | 87 mm | 112 mm |
612941 | 600 ml | 50 ml | 100 mm | 127 mm |
614941 | 1,000 ml | 100 ml | 120 mm | 147 mm |
615941 | 2,000 ml | 200 ml | 149 mm | 187 mm |
616941 | 3,000 ml | 250 ml | 170 mm | 212 mm |
617941 | 5,000 ml | 500 ml | 203 mm | 247 mm |
618941 | 500 ml | 50 ml | 94 mm | 118 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With molded graduations.
According to ISO 7056.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken