Griffin beakers, PMP, printed red graduations
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
100 ml
150 ml
250 ml
400 ml
600 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
500 ml
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
60503 | 10 ml | 2 ml | 30 mm | 36 mm |
60603 | 25 ml | 5 ml | 38 mm | 50 mm |
60703 | 50 ml | 10 ml | 47 mm | 60 mm |
60803 | 100 ml | 10 ml | 55 mm | 70 mm |
60903 | 150 ml | 20 ml | 66 mm | 80 mm |
61003 | 250 ml | 25 ml | 77 mm | 95 mm |
61103 | 400 ml | 50 ml | 87 mm | 112 mm |
61203 | 600 ml | 50 ml | 100 mm | 127 mm |
61403 | 1,000 ml | 100 ml | 120 mm | 147 mm |
61503 | 2,000 ml | 200 ml | 149 mm | 187 mm |
61603 | 3,000 ml | 250 ml | 170 mm | 212 mm |
61703 | 5,000 ml | 500 ml | 203 mm | 247 mm |
61803 | 500 ml | 50 ml | 94 mm | 118 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear. With easily readable, printed red graduations.
According to ISO 7056.
To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Outer diameter | Height |
---|---|---|---|---|
60503 | 10 ml | 2 ml | 30 mm | 36 mm |
60603 | 25 ml | 5 ml | 38 mm | 50 mm |
60703 | 50 ml | 10 ml | 47 mm | 60 mm |
60803 | 100 ml | 10 ml | 55 mm | 70 mm |
60903 | 150 ml | 20 ml | 66 mm | 80 mm |
61003 | 250 ml | 25 ml | 77 mm | 95 mm |
61103 | 400 ml | 50 ml | 87 mm | 112 mm |
61203 | 600 ml | 50 ml | 100 mm | 127 mm |
61403 | 1,000 ml | 100 ml | 120 mm | 147 mm |
61503 | 2,000 ml | 200 ml | 149 mm | 187 mm |
61603 | 3,000 ml | 250 ml | 170 mm | 212 mm |
61703 | 5,000 ml | 500 ml | 203 mm | 247 mm |
61803 | 500 ml | 50 ml | 94 mm | 118 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear. With easily readable, printed red graduations.
According to ISO 7056.
To preserve markings, cleaning at no higher than 60 °C is recommended.
für Zoom klicken