Graduated cylinders, SAN, Class B tall form, with molded graduations
Choose your product:
Nominal volume:
50 ml
100 ml
250 ml
500 ml
1,000 ml
Subdivision:
1 ml
2 ml
5 ml
10 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
64891 | 50 ml | 1 ml | 199 mm | 1 ml |
64991 | 100 ml | 1 ml | 260 mm | 1 ml |
65091 | 250 ml | 2 ml | 315 mm | 2 ml |
65191 | 500 ml | 5 ml | 350 mm | 5 ml |
65291 | 1,000 ml | 10 ml | 415 mm | 10 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded graduations and ring marks at the primary scale points, calibrated ‘In’.
Class B tolerances according to DIN 12681 / ISO 6706.
Hexagonal base with bottom studs provides high stability.
Thermal stress up to 60 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
64891 | 50 ml | 1 ml | 199 mm | 1 ml |
64991 | 100 ml | 1 ml | 260 mm | 1 ml |
65091 | 250 ml | 2 ml | 315 mm | 2 ml |
65191 | 500 ml | 5 ml | 350 mm | 5 ml |
65291 | 1,000 ml | 10 ml | 415 mm | 10 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded graduations and ring marks at the primary scale points, calibrated ‘In’.
Class B tolerances according to DIN 12681 / ISO 6706.
Hexagonal base with bottom studs provides high stability.
Thermal stress up to 60 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken