Graduated cylinders, SAN, Class B, short form, with molded graduations
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
Subdivision:
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
64091 | 25 ml | 0.5 ml | 122 mm | 0.5 ml |
64191 | 50 ml | 1 ml | 142 mm | 1 ml |
64291 | 100 ml | 2 ml | 163 mm | 2 ml |
64391 | 250 ml | 5 ml | 192 mm | 5 ml |
64491 | 500 ml | 10 ml | 218 mm | 10 ml |
64591 | 1,000 ml | 20 ml | 285 mm | 20 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded graduations and ring marks at the primary scale points, calibrated ‘In’.
Thermal stress up to 60 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
64091 | 25 ml | 0.5 ml | 122 mm | 0.5 ml |
64191 | 50 ml | 1 ml | 142 mm | 1 ml |
64291 | 100 ml | 2 ml | 163 mm | 2 ml |
64391 | 250 ml | 5 ml | 192 mm | 5 ml |
64491 | 500 ml | 10 ml | 218 mm | 10 ml |
64591 | 1,000 ml | 20 ml | 285 mm | 20 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded graduations and ring marks at the primary scale points, calibrated ‘In’.
Thermal stress up to 60 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken