Graduated cylinders, PP, Class B tall form, with molded graduations
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
Subdivision:
0.2 ml
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
646941 | 10 ml | 0.2 ml | 145 mm | 0.2 ml |
647941 | 25 ml | 0.5 ml | 170 mm | 0.5 ml |
648941 | 50 ml | 1 ml | 200 mm | 1 ml |
649941 | 100 ml | 1 ml | 250 mm | 1 ml |
650941 | 250 ml | 2 ml | 315 mm | 2 ml |
651941 | 500 ml | 5 ml | 360 mm | 5 ml |
652941 | 1,000 ml | 10 ml | 440 mm | 10 ml |
653941 | 2,000 ml | 20 ml | 482 mm | 20 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With molded scale and ring marks at the primary scale points. calibrated ‘In’.
Class B tolerances according to DIN 12681 / ISO 6706.
Hexagonal base with bottom studs provides high stability.
Thermal stress up to 80 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Resources
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
646941 | 10 ml | 0.2 ml | 145 mm | 0.2 ml |
647941 | 25 ml | 0.5 ml | 170 mm | 0.5 ml |
648941 | 50 ml | 1 ml | 200 mm | 1 ml |
649941 | 100 ml | 1 ml | 250 mm | 1 ml |
650941 | 250 ml | 2 ml | 315 mm | 2 ml |
651941 | 500 ml | 5 ml | 360 mm | 5 ml |
652941 | 1,000 ml | 10 ml | 440 mm | 10 ml |
653941 | 2,000 ml | 20 ml | 482 mm | 20 ml |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent.
With molded scale and ring marks at the primary scale points. calibrated ‘In’.
Class B tolerances according to DIN 12681 / ISO 6706.
Hexagonal base with bottom studs provides high stability.
Thermal stress up to 80 °C does not cause tolerance limits to be permanently exceeded.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken