Graduated beakers, SAN
Choose your product:
Nominal volume:
250 ml
500 ml
1,000 ml
2,000 ml
3,000 ml
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
44091 | 250 ml | 5 ml | 120 mm | 70 mm |
44191 | 500 ml | 10 ml | 133 mm | 91 mm |
44291 | 1,000 ml | 10 ml | 170 mm | 116 mm |
44391 | 2,000 ml | 20 ml | 215 mm | 150 mm |
44491 | 3,000 ml | 50 ml | 242 mm | 170 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded gradutions and stable, easy-grip handle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
44091 | 250 ml | 5 ml | 120 mm | 70 mm |
44191 | 500 ml | 10 ml | 133 mm | 91 mm |
44291 | 1,000 ml | 10 ml | 170 mm | 116 mm |
44391 | 2,000 ml | 20 ml | 215 mm | 150 mm |
44491 | 3,000 ml | 50 ml | 242 mm | 170 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Crystal clear.
With molded gradutions and stable, easy-grip handle.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken