Graduated beakers, PP, molded graduations
Choose your product:
Nominal volume:
250 ml
500 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
50 ml
100 ml
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
440941 | 250 ml | 5 ml | 120 mm | 74 mm |
441941 | 500 ml | 10 ml | 140 mm | 92 mm |
442941 | 1,000 ml | 10 ml | 181 mm | 117 mm |
443941 | 2,000 ml | 20 ml | 213 mm | 152 mm |
444941 | 3,000 ml | 50 ml | 242 mm | 172 mm |
445941 | 5,000 ml | 50 ml | 270 mm | 204 mm |
446941 | 50 ml | 2 ml | 70 mm | 40 mm |
447941 | 100 ml | 2 ml | 80 mm | 50 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With molded graduations and stable, easy-grip handle.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
440941 | 250 ml | 5 ml | 120 mm | 74 mm |
441941 | 500 ml | 10 ml | 140 mm | 92 mm |
442941 | 1,000 ml | 10 ml | 181 mm | 117 mm |
443941 | 2,000 ml | 20 ml | 213 mm | 152 mm |
444941 | 3,000 ml | 50 ml | 242 mm | 172 mm |
445941 | 5,000 ml | 50 ml | 270 mm | 204 mm |
446941 | 50 ml | 2 ml | 70 mm | 40 mm |
447941 | 100 ml | 2 ml | 80 mm | 50 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With molded graduations and stable, easy-grip handle.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken