Graduated beakers, PP, molded blue graduations
Choose your product:
Nominal volume:
250 ml
500 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
50 ml
100 ml
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
440081 | 250 ml | 5 ml | 120 mm | 74 mm |
441081 | 500 ml | 10 ml | 140 mm | 92 mm |
442081 | 1,000 ml | 10 ml | 181 mm | 117 mm |
443081 | 2,000 ml | 20 ml | 213 mm | 152 mm |
444081 | 3,000 ml | 50 ml | 242 mm | 172 mm |
445081 | 5,000 ml | 50 ml | 270 mm | 204 mm |
446081 | 50 ml | 2 ml | 70 mm | 40 mm |
447081 | 100 ml | 2 ml | 80 mm | 50 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With easily readable, molded, embossed blue graduations, and stable, easy-grip handle. To preserve markings, do not clean at temperatures exceeding 60 °C.
Conditionally autoclavable at 121 °C (2 bar) according to DIN EN 285. For autoclaving, we recommend the design with molded graduations (cat. nos. 440941 – 447941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken
Cat.-No. | Nominal volume | Subdivision | Height | Outer diameter |
---|---|---|---|---|
440081 | 250 ml | 5 ml | 120 mm | 74 mm |
441081 | 500 ml | 10 ml | 140 mm | 92 mm |
442081 | 1,000 ml | 10 ml | 181 mm | 117 mm |
443081 | 2,000 ml | 20 ml | 213 mm | 152 mm |
444081 | 3,000 ml | 50 ml | 242 mm | 172 mm |
445081 | 5,000 ml | 50 ml | 270 mm | 204 mm |
446081 | 50 ml | 2 ml | 70 mm | 40 mm |
447081 | 100 ml | 2 ml | 80 mm | 50 mm |
Quantity | Price per | Price | |||
---|---|---|---|---|---|
Product Detail
Highly transparent. With easily readable, molded, embossed blue graduations, and stable, easy-grip handle. To preserve markings, do not clean at temperatures exceeding 60 °C.
Conditionally autoclavable at 121 °C (2 bar) according to DIN EN 285. For autoclaving, we recommend the design with molded graduations (cat. nos. 440941 – 447941).
Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
für Zoom klicken