BRANDplates® microtitration plate, 384-well, cellGrade™, PS, F-bottom, BIO-CERT® CELL CULTURE QUALITY, sterile
Choose your product:
| Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
|---|---|---|---|---|---|---|
| 781980 | cellGrade™ | transparent | F-bottom | standard | 100 µl | PS |
| 781981 | cellGrade™ | white | F-bottom | standard | 100 µl | PS |
| 781982 | cellGrade™ | black | F-bottom | standard | 100 µl | PS |
| 781986 | cellGrade™ | white | F-bottom | transparent bottom | 120 µl | PS |
| 781987 | cellGrade™ | black | F-bottom | transparent bottom | 120 µl | PS |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Standard plate for the cultivation of adherent cell lines.
PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
Surface is hydrophilic compared with non-treated PS.
Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
PS, sterile, with lids.
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
für Zoom klicken
Resources
| Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
|---|---|---|---|---|---|---|
| 781980 | cellGrade™ | transparent | F-bottom | standard | 100 µl | PS |
| 781981 | cellGrade™ | white | F-bottom | standard | 100 µl | PS |
| 781982 | cellGrade™ | black | F-bottom | standard | 100 µl | PS |
| 781986 | cellGrade™ | white | F-bottom | transparent bottom | 120 µl | PS |
| 781987 | cellGrade™ | black | F-bottom | transparent bottom | 120 µl | PS |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Standard plate for the cultivation of adherent cell lines.
PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
Surface is hydrophilic compared with non-treated PS.
Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
PS, sterile, with lids.
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
für Zoom klicken





